Monte Net Worth
Publish date: 2024-08-27
Monte net worth is
$2 Million
Monte Wiki: Salary, Married, Wedding, Spouse, Family
Monte was born on July 4, 1971 in Chicago, Illinois, USA. He is known for his work on The MisInventions of Milo Weatherby (2009), Second Moon (2006) and Mysteries of the Universe: Part III (1998). | Net Worth | $2 Million |
| Date Of Birth | July 4, 1971 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Miscellaneous Crew |
| Star Sign | Cancer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Banana Season | 2016 | post-production | Bouncer |
| Sister Mary | 2011 | Det. Flatus | |
| Justice | 2011/III | Short | Otto Fury Thug #2 |
| The MisInventions of Milo Weatherby | 2009 | Short | Janitor |
| Second Moon | 2006 | Dr. Giovaccinni | |
| Mysteries of the Universe: Part III | 1998 | Short | Sumo Wrestler |
| The Sports Bar | 1996 | TV Series | Patron |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| My Blood Doesn't Clot Right | 2004 | Short production assistant |
Known for movies
The MisInventions of Milo Weatherby (2009)
as Janitor
Second Moon (2006)
as Dr. Giovaccinni
Mysteries of the Universe: Part III (1998)
as Sumo Wrestler
Sister Mary (2011)
as Det. Flatus
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mpqeslWK7psCMsKarrJhk